<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">

<channel>

<title>You Gotta Be Here - Stay Connected Blog</title>
<atom:link href="/rss/1037" rel="self" type="application/rss+xml" />
<link>http://www.yougottabehere.com</link>
<description></description>

<lastBuildDate>Sat, 05 Dec 2009 05:19:39 +0000</lastBuildDate>
<generator>Expression</generator>
<language>en</language>

<sy:updatePeriod>hourly</sy:updatePeriod>
<sy:updateFrequency>1</sy:updateFrequency><item>

		<title><![CDATA[Richmond Oval — more than meets the ice]]></title>
		<link><![CDATA[/blog/2010_legacies/Richmond_Oval___more_than_meets_the_ice]]></link>
		<comments></comments>
		<pubDate>March 25, 2010</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
		<category><![CDATA[2010 Legacies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The best is yet to come to the Richmond Olympic Oval as the region is poised to enjoy this world-class facility. Area residents can look forward to participating in a wide range of activities. The Oval will reopen April 1 for group fitness classes, tours, and meetings.<br/><img src="http://www.yougottabehere.com/media/resampled/articleMenuElement/1037/resampled_richmond_oval_artwork_600.jpg" />]]></description>
		<content:encoded><![CDATA[<p><i>The City of Richmond's speed skating oval re-opens for public use April 1, a community and sports legacy for years to come.</i> <i>Graphic: still from Oval video.</i><br /></p><p>The best is yet to come to the Richmond Olympic Oval as the region is poised to enjoy this world-class facility. Area residents can look forward to participating in a wide range of activities.  </p><p>The Oval will re-open April 1 for group fitness classes, tours, and meetings. Come by for public skating sessions April 3 to 5, between 1 p.m. and 5 p.m. Admission is $2, free for children under five.<br /></p><p>Following minor retrofits over the next few months, programming is expected to include summer and winter sports, recreation, culture, business and environmental activities in the distinctively designed structure which has become failiar to millions of Olympic viewers. <br /></p><p><img hspace="0" border="0" align="right" vspace="0" src="http://www.yougottabehere.com/media/more_than_meets_the_ice_375.jpg" />Check out the <a href="javascript: expPopupWindow('http://www.richmondovallegacy.ca/',640,480,1,1,1,1,1,1,1,1);">legacy</a> for yourself on Richmond's Olympic Oval website. It's called "More than meets the ice.'<br /></p><p>Many partners contributed to the Oval’s realization, including funding from the province’s <a href="javascript: expPopupWindow('http://www.spiritsquares.gov.bc.ca/',640,480,1,1,1,1,1,1,1,1);">BC Spirit Squares</a> program. But Richmond Mayor Malcolm Brodie emphasizes that the City did not increase property taxes, or undertake external borrowing to fund the design and construction of the facility. </p><p>“We knew we wanted to maximize this opportunity as one of the three Olympic host communities, and we've been delighted by the huge level of interest, and how our profile has really expanded," the mayor said. "For us it has really defined the future prospects for the Oval, and for Richmond as a whole.” <br /></p><p>As one of the busiest venues during the Games, the Oval hosted medal events, as well as providing first-class support areas for athletes, coaches, trainers, officials and volunteers. In accommodating hundreds of world-wide media broadcasters the Oval’s stunning waterfront location was front and centre. </p><p>And media exposure has truly showcased Richmond’s remarkable location, noted Mayor Brodie.  </p><p>“We were intent on making a world-class facility that would offer multi-purpose options for the community after the Games.” </p><p>And area residents are truly the medal winners in getting to enjoy this facility well into the future.    </p><p> <img hspace="0" border="0" vspace="0" src="http://www.yougottabehere.com/media/Richmond%20Oval_600_web.jpg" /></p><p><i>The roof of this award-winning facility was made using wood affected by the Mountain Pine Beetle infestation in B.C. The Oval was also designed to qualify for LEED Silver certification, through some innovative eco-friendly initiatives. </i><br /><br /></p><br/><img src="http://www.yougottabehere.com/media/resampled/articleMenuElement/1037/resampled_richmond_oval_artwork_600.jpg" />]]></content:encoded>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>

</item><item>

		<title><![CDATA[Sharing the Dream — Passing the Torch of Global Citizenship]]></title>
		<link><![CDATA[/blog/2010_legacies/sharing_the_dream___passing_the_torch_of_global_citizenship]]></link>
		<comments></comments>
		<pubDate>March 24, 2010</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
		<category><![CDATA[2010 Legacies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The final Sharing the Dream webcast (Passing the Torch of Global Citizenship: Vancouver 2010 – London 2012) takes place on Thursday, March 25 at 8:30 a.m. PDT.  VANOC CEO John Furlong is one of the special guests.<br/><img src="http://www.yougottabehere.com/media/resampled/articleMenuElement/1037/resampled_sharing_dream_furlong.jpg" />]]></description>
		<content:encoded><![CDATA[<p><i>Ministry of Education's last webcast airs Thursday, March 25. Below, VANOC CEO helps light cauldron to start torch relay in Victoria, Oct. 2009.<br /></i></p> <p>The final Sharing the Dream webcast (Passing the Torch of Global Citizenship: Vancouver 2010 – London 2012) takes place on Thursday, March 25 at 8:30 a.m. PDT. VANOC CEO John Furlong is one of the special guests. </p> <p>March 22-26 is Education Week in British Columbia. As part of this week, B.C. students are passing on the education legacy of the 2010 Winter Games to the U.K, which will host the 2012 Olympic and Paralympic Games. </p> <p><img hspace="0" border="0" align="right" vspace="0" src="http://www.yougottabehere.com/media/oct_victoria_cauldron_lit.jpg" />The British Columbia education programs developed by the B.C. Ministry of Education, VANOC and others included Adopt a Country, the Pan-Canadian Paralympic School Week (Nov. 2-6, 2009), Sharing the Dream lesson starters, 2010 Spirit Schools, the Student Reporter program, Student Welcome Cards and /EDU, the Canadian School Portal for the Vancouver 2010 Olympic and Paralymic Winter Games.<br /><br />Students participating in B.C., Canada, the U.K. and the rest of the world will have the opportunity to listen to Furlong and Jonathan Edwards, from the London 2012 Organizing Committee, speak, and then discuss ideas related to global citizenship. The focus will be on what B.C. students learned during 2010, their memories and favourite moments, what it means to be a global citizen, and the dreams of London youth for 2012. </p> <p>To participate in the webcast, visit <a href="javascript: expPopupWindow('http://www.sharingthedream.gov.bc.ca',640,480,1,1,1,1,1,1,1,1);">www.sharingthedream.gov.bc.ca</a>.</p> <p>Earlier this week, a group of B.C. students is seeking out gold-medal Olympic and Paralympic moments from athletes, teachers, journalists and elected officials at the provincial legislature, as they prepare to pass on the education legacy from the Vancouver 2010 Olympic and Paralympic Winter Games to future host countries during the final Sharing the Dream webcast on Thursday.<br /><br />The high school students are part of the Sharing the Dream webcast team, a group of students who have been leading live webcasts during 2009-10, connecting thousands of participants from across the globe. A part of their research for their final webcast with students from the U.K., they had an opportunity to learn from the following people:<br /><br />• Ida Chong, B.C. Minister of Healthy Living and Sport<br />• Sean Leslie, reporter with Vancouver-based radio station, CKNW<br />• Ryan Cochrane, 2008 Olympic swimmer and bronze-medal winner<br />• Lauren Groves, 2008 Olympic triathlete<br />• Deb Whitten, vice-principal at Victoria's Claremont Secondary school, 1992 Olympic field hockey athlete and 2010 Olympic Winter Games torchbearer.<br /> <a href="javascript: expPopupWindow('www.sharingthedream.gov.bc.ca',640,480,1,1,1,1,1,1,1,1);" /></p> <a href="javascript: expPopupWindow('www.sharingthedream.gov.bc.ca',640,480,1,1,1,1,1,1,1,1);"> </a><p><a href="javascript: expPopupWindow('www.sharingthedream.gov.bc.ca',640,480,1,1,1,1,1,1,1,1);"><img hspace="0" border="0" vspace="0" src="http://www.yougottabehere.com/media/student_panel_600.jpg" /></a></p> <p><i>On March 22, B.C.'s Education Minister Margaret MacDiarmid introduced four B.C. high school students who interview a panel about their 2010 Games experiences. Panel members were Ida Chong, Minister of Healthy Living and Sport; Ryan Cochrane, 2008 Olympic swimmer and bronze-medal winner; Lauren Groves, 2008 Olympic triathlete; Sean Leslie, reporter with CKNW; and Deb Whitten, vice-principal, Claremont Secondary school, 1992 Olympic field hockey athlete and 2010 Olympic Winter Games torchbearer. </i><br /></p><p>&nbsp;</p> <a href="javascript: expPopupWindow('www.sharingthedream.gov.bc.ca',640,480,1,1,1,1,1,1,1,1);"><i /></a><i><i><i><i><i><i><i><i><i /></i></i></i></i></i></i></i></i><br/><img src="http://www.yougottabehere.com/media/resampled/articleMenuElement/1037/resampled_sharing_dream_furlong.jpg" />]]></content:encoded>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>

</item><item>

		<title><![CDATA[And then they were gone...]]></title>
		<link><![CDATA[/blog/robson_square/and_then_they_were_gone]]></link>
		<comments></comments>
		<pubDate>March 21, 2010</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
		<category><![CDATA[Robson Square]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sumi, Miga and Quatchi, the immensely popular 2010 Games mascots, entertained and enthralled everyone everywhere they went.  And now, they're gone. A few photos and world of memories.<br/><img src="http://www.yougottabehere.com/media/resampled/articleMenuElement/1037/resampled_all-3_robson_rink_titled_new_600.jpg" />]]></description>
		<content:encoded><![CDATA[<p><i>Huge crowds watched the mascots perform at Robson Square rink. We had many, many public inquiries about their next appearances.</i></p><p>Quatchi, Miga and Sumi, the immensely popular 2010 Games mascots, entertained and enthralled everyone everywhere they went.  And now, they're gone.  A few photos...and world of memories.  <br /></p> <table border="0" width="600"><tbody><tr><td> <img hspace="0" border="0" vspace="0" src="http://www.yougottabehere.com/media/new_west_quatchi_600.jpg" /></td> </tr> <tr><td><i> New Westminster visit by Quatchi during the Olympic Torch Relay, February, 2010.<br /><br /></i></td> </tr> <tr><td> <img hspace="0" border="0" vspace="0" src="http://www.yougottabehere.com/media/quesnel_%20quatchi_600.jpg" /></td> </tr> <tr><td><p> <i>Quatchi in Quesnel during the Olympic Torch Relay, January, 2010.</i><br /> <br /></p> </td> </tr> <tr><td><i> <img hspace="0" border="0" vspace="0" src="http://www.yougottabehere.com/media/williams_lake_miga_600.jpg" /></i></td> </tr> <tr><td><p><i> Miga in Williams Lake during the Olympic Torch Relay in January, 2010.</i><br /> <br /></p> </td> </tr> <tr><td> <img hspace="0" border="0" vspace="0" src="http://www.yougottabehere.com/media/miga_fan_robson_600.jpg" /></td> </tr> <tr><td> <i>Miga's biggest fan waits rinkside at Robson Square for a visit. February, 2010.</i><br /><br /></td> </tr> <tr><td> <img hspace="0" border="0" vspace="0" src="http://www.yougottabehere.com/media/sumi_600.jpg" /></td> </tr> <tr><td> <i>Sumi made his last skating appearance, March 21, 2010.</i><br /><br /></td> </tr> </tbody></table> <br/><img src="http://www.yougottabehere.com/media/resampled/articleMenuElement/1037/resampled_all-3_robson_rink_titled_new_600.jpg" />]]></content:encoded>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>

</item><item>

		<title><![CDATA[Take a close-up look at Paralympic medals]]></title>
		<link><![CDATA[/blog/ceremonies/close-up_look_at_paralympic_medals]]></link>
		<comments></comments>
		<pubDate>March 19, 2010</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
		<category><![CDATA[Ceremonies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Each medal features a one-of-a-kind design, using metal from B.C. Have a look at the Paralympic medals. Be sure to see the Royal Canadian Mint's free display of medals before the Games close Sunday.<br/><img src="http://www.yougottabehere.com/media/resampled/articleMenuElement/1037/resampled_3_medals.jpg" />]]></description>
		<content:encoded><![CDATA[<p><i>The silver, gold and bronze medals awarded during the Vancouver 2010 Paralympic Winter Games. </i><i>(VANOC photo)</i></p><p>The 399 medals of the Paralympic Winter Games are a superellipse, or squared circle, and based on a large master artwork of a raven by Corrine Hunt, a Canadian designer/artist of Komoyue and Tlingit heritage. </p><p>Each of the medals has a unique hand-cropped section of the abstract art, making every medal one-of-a-kind<i>.</i></p><p>Did you know that some of the 2.05 kilograms of gold, 1,950 kg of silver and 903 kg of copper was sourced right here in B.C.?<br /></p><p>Vancouver-based Teck Resources Limited was the exclusive supplier of metals used in the production of more than 1,000 medals for the 2010 Olympic and Paralympic Winter Games.  </p><p>Fact: The 2010 medals weigh half a kilogram each.<br /></p><p>Ask Canada's Para-alpine skiier <a href="javascript: expCustomLink('http://ow.ly/1oBpO');">Lauren Woolstencroft</a> of North Vancouver — winner of five gold medals on Whistler this week — if she thinks they weigh <i>too much</i>.  Bet not! <br /></p><p>           <img hspace="0" border="0" vspace="0" src="http://www.yougottabehere.com/media/para-combo2.png" /> <br /></p><p><i>You can see the Braille in this view. The metal to make the Olympic and Paralympic medals came from B.C. (VANOC photos)  </i></p><p>The Royal Canadian Mint made the 1,014 medals awarded in the 2010 Olympic and Paralympic Winter Games. </p><p>During the Paralympics Games, the Mint welcomes everyone to see the Vancouver 2010 medals and hear how they were made. Free admission.<br /></p><p>Vancouver Public Library, Central Branch<br />350 West Georgia Street<br />Until Sunday, March 21<br /><br />     * Sunday: noon – 5 p.m. <br /></p><p> <br /></p><p>&nbsp;</p><i></i><br/><img src="http://www.yougottabehere.com/media/resampled/articleMenuElement/1037/resampled_3_medals.jpg" />]]></content:encoded>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>

</item><item>

		<title><![CDATA[Art exhibits by people with disabilities]]></title>
		<link><![CDATA[/blog/celebrations%2C_community/art_exhibits_by_people_with_disabilities]]></link>
		<comments></comments>
		<pubDate>March 17, 2010</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
		<category><![CDATA[Celebrations]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Kickstart teams up with various partners to present two art exhibitions during the Paralympic Games. Check them out for free.<br/><img src="http://www.yougottabehere.com/media/resampled/articleMenuElement/1037/resampled_OFU_video_snag_dropshadow_web.jpg" />]]></description>
		<content:encoded><![CDATA[<p><i>Screen shot from video of </i>Out from Under<i>, a free exhibition showing at UBC in Robson Square until March 21. Below, Vancouver artist Cleo Pawson's </i>My Beaded Painting<i>. </i> </p> <p>Kickstart, UBC, Ryerson University and the Vancouver 2010 Cultural Olympiad present <b>Out From Under: Disability History and Things to Remember</b> at UBC Robson Square, 800 Robson St., Open daily Mon-Fri 8 a.m. - 10 p.m.; Sat-Sun, 9 a.m. - 5 p.m. until March 21. Free admission.<br /></p> <p>Curated by Kathryn Church, Catherine Frazee and Melanie Panitch. This show premiered in summer 2008 at the Royal Ontario Museum. It is a groundbreaking and artful exhibit that pays tribute to the resilience, creativity, and the civic and cultural contributions of Canadians with disabilities. Recipient of the 2008 Access Award for Disability Issues, and jury-selected for Design at Work 2008. <br /></p> <p><img hspace="0" border="0" align="right" vspace="0" src="http://www.yougottabehere.com/media/beaded_painting_cleo_pawson_125.jpg" />Kickstart and the Pendulum Gallery present <b>Heroes</b> at the Pendulum Gallery, HSBC Bldg, 885 West Georgia., until March 27. Open Mon-Wed 9 a.m. - 6 p.m.; Thurs-Fri 9 a.m. to 9 p.m.; Sat. 9 a.m. - 5 p.m. Closed Sunday. Free admission.<br /></p> <p>Co-curated by Elizabeth Shefrin and Bernadine Fox. 20 Canadian artists explore "heroism" from a disability perspective. It’s hoped the exhibition will invite visual meditation or commentary within the context of the Olympic and Paralympic Games. </p> <p>&nbsp;</p> <p> <img hspace="0" border="0" vspace="0" src="http://www.yougottabehere.com/media/kickstart.png" /></p> <br/><img src="http://www.yougottabehere.com/media/resampled/articleMenuElement/1037/resampled_OFU_video_snag_dropshadow_web.jpg" />]]></content:encoded>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>

</item><item>

		<title><![CDATA[Another legacy of 2010 Games: Adopt a Country program]]></title>
		<link><![CDATA[/blog/2010_legacies/another_legacy_of_2010_games__adopt_a_country_program]]></link>
		<comments></comments>
		<pubDate>March 12, 2010</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
		<category><![CDATA[2010 Legacies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Grade 5 and 6 students at Hamilton Elementary in Richmond were recently featured on a Japanese morning news program about the activities they’ve been doing in school as part of the Ministry of Education’s Adopt a Country program.<br/><img src="http://www.yougottabehere.com/media/resampled/articleMenuElement/1037/resampled_nippon_tv_600.jpg" />]]></description>
		<content:encoded><![CDATA[<p><i>Nippon TV interviews Hamilton Elementary student Avery Taylor.   </i></p><p>Grade 5 and 6 students at Hamilton Elementary in Richmond were recently featured on a Japanese morning news program about the activities they’ve been doing in school as part of British Columbia's Ministry of Education’s <a href="javascript: expPopupWindow('http://www.sharingthedream.gov.bc.ca/adopt-a-country/',640,480,1,1,1,1,1,1,1,1);">Adopt a Country program</a>.<a href="javascript: expPopupWindow('http://www.sharingthedream.gov.bc.ca/dvd/media/pdf/Adopt_a_Country_Program_new_template.pdf',640,480,1,1,1,1,1,1,1,1);"><br /></a></p><p>The students adopted Japan and learned about that country’s culture, customs, geography, economy and the education system. <br /><br />Hamilton teacher Kam Sahota said the learning experience was a rewarding one for students, “It's part of the curriculum but it's important for students to understand that countries around the world are different and that they are influenced by a variety of factors such as geography, history, culture etc.  It's also important for students to develop tolerance and respect for other countries and cultures and understand that we are all part of one global community.”<br /><br />With the Vancouver 2010 Olympic and Paralympic Winter Games approaching, it made sense for the students to learn about the Japanese athletes who are competing at these Games. Students researched the athletes and created a special bulletin board highlighting their goals and achievements. <br /><br />Nippon Television spent an afternoon filming the students doing various activities related to their learning. Teacher Kam Sahota said the visit from Nippon Television gave her students extra motivation and made the learning experience more meaningful, “Thank you for the Adopt a Country Program. I can't think of a better way to motivate students and have them engage in meaningful learning!”<br /><br />This assignment wasn’t just about reading books. Students did hands-on activities as part of the regular curriculum and were treated to a guest speaker who taught them about the kimono and the correct way to wear one.<br /><br />At times, the learning was quite tasty, as students learned how to make sushi. Learning also focused on sumo wrestling, samurai warriors and crafts related to Japanese holidays and festivals.  <br /><br />Students practiced Kanji, the Chinese characters used in Japanese writing and also honed their literary skills through discussions about the novel “<a href="javascript: expPopupWindow('http://en.wikipedia.org/wiki/Sadako_and_the_Thousand_Paper_Cranes',640,480,1,1,1,1,1,1,1,1);">Sadako and the Thousand Paper Cranes</a>.”  <br /></p><p> <img hspace="0" border="0" vspace="0" src="http://www.yougottabehere.com/media/wall_poster_600.jpg" /></p><p><i>One part of Hamilton Elementary's Adopt a Country project as part of the 2010 Games.</i><br /></p><i></i><br/><img src="http://www.yougottabehere.com/media/resampled/articleMenuElement/1037/resampled_nippon_tv_600.jpg" />]]></content:encoded>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>

</item><item>

		<title><![CDATA[How dreams come true]]></title>
		<link><![CDATA[/blog/paralympic_torch_relay/default]]></link>
		<comments></comments>
		<pubDate>March 11, 2010</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
		<category><![CDATA[Paralympic Torch Relay]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mother and son Brenda and Michael Windsor of Sarnia, Ontario are very excited and proud to be torchbearers in the 2010 Paralympic Torch Relay. They are both in today's 24-hour relay in downtown Vancouver. Here's their story, in Brenda's own words...<br/><img src="http://www.yougottabehere.com/media/resampled/articleMenuElement/1037/resampled_brad_mike_paul.jpg" />]]></description>
		<content:encoded><![CDATA[<p><i>Thirteen-year-old Mike Windsor with his new friends, Brad Bowden (L) and Paul Rosen of Team Canada's sledge hockey team. </i></p><p>Mother Brenda and son Michael Windsor of Sarnia, Ontario are very excited and proud to be torchbearers in the 2010 Paralympic Torch Relay. They are both in the 24-hour relay that started Thursday and finishes Friday in Robson Square in downtown Vancouver. </p><p>As Mike's mother writes below: "(C)arrying the flame to the Paralympics was symbolic of his journey of someday being an athlete who competes."<br /></p><p>Here's a bit more of their story, in Brenda's own words:</p><p>&nbsp;</p><p>Being blessed with a disabled child makes the entire world look a little different — you learn many lessons that may have otherwise passed you by.<br /><br />My son, like many other boys, developed his love of hockey at a very young age.  After years of playing stand-up hockey, it was obvious he could no longer keep up with his peers.  At the tender age of eight he joined the Sarnia Ice Hawks sledge hockey team and has never looked back.<br /><br />A year or so later, while watching some of his teammates at the Ontario games, he was introduced to Paul Rosen from the Canadian National sledge hockey team. Paul was quick to introduce him to Brad Bowden who wore the same number #27 jersey.  They spent a fair amount of time talking and Paul had encouraged Mike to come to Vancouver to watch them in the 2010 Olympics.  </p><p><div class="yghBlogVideo">
<object width="425" height="344">

<param name="movie" value="http://www.youtube.com/v/EBx2-EjHo3c&hl=en&fs=1&rel=0"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param>
<embed src="http://www.youtube.com/v/EBx2-EjHo3c&hl=en&fs=1&rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed>

</object>
</div> <i><br />Click arrow to watch YouTube video, with clips from Paul Rosen and Don Cherry.</i><br /></p><p>At this moment my son made two decisions: </p><p>1) make sure we attended the 2010 Olympics.</p><p>2) try his hardest to become a National Team hopeful.<br /><br /></p><p><img hspace="0" border="0" vspace="0" src="http://www.yougottabehere.com/media/Day056_Sarnia_450.jpg" /><i><br />The Olympic Flame came to Mike's hometown of Sarnia on Christmas Eve, 2009. </i><br /><i>Here's Candice Worsfold carrying the flame for her Torchbearer Group in Sarnia that day.</i> <br /></p><p>When the Olympic torch went through our home town of Sarnia on Dec 24, a group of athletes from our organization were able to carry it.  Unfortunately, Mike did not turn 13 until January 3.  That did not stop his drive and spirit – he stood for hours waiting to see his teammates with the flame.  The very next day while searching for the <a href="javascript: expPopupWindow('http://www.vancouver2010.com/paralympic-games/ice-sledge-hockey/',640,480,1,1,1,1,1,1,1,1);">sledge hockey schedule for the Paralympics</a>, he found the application to become a torchbearer.  </p><p>He worked hard at writing his reasons for wanting to participate. He felt that carrying the flame to the Paralympics was symbolic of his journey of someday being an athlete who competes. It has been and will be a long journey, but the light at the end is truly worth the effort.<br /><br />You can only imagine his excitement when he was informed that he had been selected!  He was totally speechless and I believe the true acceptance has not sunken in yet.  He has read and re-read the emails in attempts to believe it is really true.  He can hardly wait until it is ‘Official’ and can tell his teammates.  That will make it real for him.<br /><br />Receiving the call that I was also chosen to participate as torchbearer was totally unbelievable. While supporting my son with his dreams, I have taken on the role or trainer-manager for our sledge hockey team and have the honour of working with these budding athletes every week.  <br /><br />Being able to participate and represent the many athletes who could not attend is a true honour. I hope that there would be some way that I could either receive or hand off the flame to my son, representing the journey we both have shared to get him there – this would be a mother’s dream come true!<br /><br />I thank you for the opportunity to participate in this event.  It has been the focal point of my son’s life for many years and will leave all of us with memories that will last a lifetime.  <br /></p><p> <i /></p><i><i><i><i><i /></i></i></i></i><br/><img src="http://www.yougottabehere.com/media/resampled/articleMenuElement/1037/resampled_brad_mike_paul.jpg" />]]></content:encoded>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>

</item><item>

		<title><![CDATA[Red Mittens — 3.5 million pairs sold and worn with pride]]></title>
		<link><![CDATA[/blog/celebrations%2C_community/red_mittens___more_than_3.5_million_pairs_sold]]></link>
		<comments></comments>
		<pubDate>March 05, 2010</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
		<category><![CDATA[Celebrations]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[VANOC says more than 3.5 million pairs of red mittens were sold in the five-month campaign. Got yours?<br/><img src="http://www.yougottabehere.com/media/resampled/articleMenuElement/1037/resampled_105038_Day105_Vancouver_red_mittens_600.jpg" />]]></description>
		<content:encoded><![CDATA[<p><i>More than 3.5 million pairs of 2010 Red Mittens bought in the past five months.  </i></p><p>Got yours? </p><p>Sold out at Christmas, a hot item on e-Bay, gifts for visiting friends and the famous — and worn with pride from coast to coast to coast during the Olympic Torch Relay.  </p><p>Those Vancouver 2010 Red Mittens...a memorable campaign to show support for Canadian athletes and the 2010 Games.</p><p><img hspace="0" border="0" align="right" vspace="0" src="http://www.yougottabehere.com/media/006018_Day06_snowshoes_225.jpg" />The Vancouver Organizing Committee for the 2010 Olympic and Paralympic Winter Games (VANOC) says more than 3.5 million pairs have been bought during the five-month campaign.</p><p>“To everyone who bought a pair of Red Mittens, who waved at a torchbearer in their community, who showed their spirit every day, or who wore them while cheering their team at the venues or while watching on television, we send a heartfelt 'thank you'," said John Furlong, VANOC's Chief Executive Officer. </p><p>"Red Mittens were more than a souvenir, they became the 'it' item to show support for the Games and we're grateful to everyone who literally wore their hearts on their hands. We also thank our partners, and particularly the Hudson's Bay Company and CTV, Canada's Olympic Network, for their strong support of the Red Mittens campaign,” said Furlong. </p><p>To quote from VANOC's March 5 <a href="javascript: expPopupWindow('http://ow.ly/1eLap ',640,480,1,1,1,1,1,1,1,1);">news release</a>: "Red Mittens have been seen on the hands of a prince, a premier, a prime minister, the IOC President and millions of proud Canadians and worldwide visitors." </p><p>VANOC hoped to sell a million pairs. Well, they surpassed that before Christmas, eh!  </p><p>Net proceeds from every pair of Vancouver 2010 Red Mittens sold help complete the funding of the five-year Own the Podium 2010 initiative, which provided Canadian athletes with top Games-related equipment and training. Any additional funds raised through the Red Mittens campaign support a variety of 2010 Winter Games athlete- and sport-based initiatives. </p><p>O Canada!  <br /></p><p><img hspace="0" border="0" vspace="0" src="http://www.yougottabehere.com/media/087004_Day87_Trail_crowd_shot_600.jpg" /> </p><p><i>Trail, British Columbia: </i><i>Day 87 — Olympic Torch Relay </i><i>Community Celebration.</i> <br /></p><i></i><br/><img src="http://www.yougottabehere.com/media/resampled/articleMenuElement/1037/resampled_105038_Day105_Vancouver_red_mittens_600.jpg" />]]></content:encoded>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>

</item><item>

		<title><![CDATA[Paralympic Flame will "ignite a fire of inspiration in the hearts of Canadians"]]></title>
		<link><![CDATA[/blog/paralympic_torch_relay/paralympic_flame_will__ignite_a_fire_of_inspiration_in_the_hearts_of_canadians_]]></link>
		<comments></comments>
		<pubDate>March 05, 2010</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
		<category><![CDATA[Paralympic Torch Relay]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We’re not done yet...more 2010 Olympic dreams coming true for Paralympians and B.C. communities.<br/><img src="http://www.yougottabehere.com/media/resampled/articleMenuElement/1037/resampled_high_five_002010_Day02_Quebec_City_600.jpg" />]]></description>
